loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 86.06 7.82 7.52
Equity-HDFC Bank Nov 30, 2024 77.54 7.05 3.48
Equity-Larsen & Toubro Nov 30, 2024 45.20 4.11 13.13
Equity-Reliance Industr Nov 30, 2024 43.43 3.95 -2.99
Equity-Infosys Nov 30, 2024 38.43 3.49 5.72
Equity-ITC Nov 30, 2024 36.55 3.32 -2.47
Equity-TCS Nov 30, 2024 36.21 3.29 43.78
Equity-Axis Bank Nov 30, 2024 31.32 2.85 44.29
Equity-NTPC Nov 30, 2024 30.73 2.79 -10.90
Equity-Bajaj Finance Nov 30, 2024 30.52 2.77 52.29
Equity-Bharti Airtel Nov 30, 2024 29.77 2.71 0.90
Equity-Sun Pharma.Inds. Nov 30, 2024 29.34 2.67 19.08
Equity-St Bk of India Nov 30, 2024 29.24 2.66 32.60
Reverse Repo-C C I Nov 30, 2024 28.68 2.61 28.49
Equity-Maruti Suzuki Nov 30, 2024 27.20 2.47 50.64
Equity-HCL Technologies Nov 30, 2024 25.38 2.31 30.31
Equity-Kotak Mah. Bank Nov 30, 2024 20.87 1.90 17.03
Equity-Cipla Nov 30, 2024 20.03 1.82 -28.06
Equity-Hero Motocorp Nov 30, 2024 15.97 1.45 22.59
Equity-HDFC Life Insur. Nov 30, 2024 15.70 1.43 -8.66
Equity-Tata Motors Nov 30, 2024 13.41 1.22 -47.91
Equity-Torrent Pharma. Nov 30, 2024 13.44 1.22 3.80
Equity-M & M Nov 30, 2024 13.00 1.18 8.71
Equity-Britannia Inds. Nov 30, 2024 12.01 1.09 68.70
Equity-Colgate-Palmoliv Nov 30, 2024 10.68 0.97 29.38
Equity-Cummins India Nov 30, 2024 10.61 0.96 43.84
Equity-UltraTech Cem. Nov 30, 2024 10.45 0.95 1.23
Equity-Bajaj Finserv Nov 30, 2024 10.43 0.95 -9.76
Equity-B P C L Nov 30, 2024 10.12 0.92 25.06
Equity-Lupin Nov 30, 2024 10.01 0.91 -6.23
Equity-Zydus Lifesci. Nov 30, 2024 9.32 0.85 -3.53
Equity-Pidilite Inds. Nov 30, 2024 9.16 0.83 -2.53
Equity-Divi`s Lab. Nov 30, 2024 8.94 0.81 4.81
Equity-Kalyan Jewellers Nov 30, 2024 8.87 0.81 10.24
Equity-United Spirits Nov 30, 2024 8.67 0.79 29.72
Equity-CG Power & Ind Nov 30, 2024 8.04 0.73 45.67
Equity-Apollo Hospitals Nov 30, 2024 8.05 0.73 0.00
Equity-Godrej Consumer Nov 30, 2024 8.03 0.73 44.72
Equity-Uno Minda Nov 30, 2024 8.07 0.73 37.08
Equity-Hindalco Inds. Nov 30, 2024 7.79 0.71 -4.35
Equity-Persistent Sys Nov 30, 2024 7.79 0.71 9.92
Equity-P I Industries Nov 30, 2024 7.66 0.70 -9.42
Equity-Mankind Pharma Nov 30, 2024 7.75 0.70 0.00
Equity-KPIT Technologi. Nov 30, 2024 7.71 0.70 -1.75
Equity-IndusInd Bank Nov 30, 2024 7.64 0.69 58.10
Equity-Suzlon Energy Nov 30, 2024 7.39 0.67 55.58
Equity-Muthoot Finance Nov 30, 2024 7.28 0.66 -0.70
Equity-Bharat Electron Nov 30, 2024 7.12 0.65 8.11
Equity-Waaree Energies Nov 30, 2024 7.10 0.65 -51.00
Equity-I R C T C Nov 30, 2024 7.11 0.65 72.22
Equity-Tata Steel Nov 30, 2024 6.61 0.60 -2.71
Equity-HDFC AMC Nov 30, 2024 6.61 0.60 -2.21
Equity-Coal India Nov 30, 2024 6.56 0.60 -7.89
Equity-Bajaj Auto Nov 30, 2024 6.49 0.59 -8.16
Equity-ICICI Pru Life Nov 30, 2024 6.38 0.58 33.76
Equity-Nippon Life Ind. Nov 30, 2024 6.22 0.57 -3.20
Equity-Oil India Nov 30, 2024 6.18 0.56 4.00
Equity-Zomato Ltd Nov 30, 2024 6.11 0.56 47.46
Equity-Indian Bank Nov 30, 2024 6.19 0.56 -3.08
Equity-Avenue Super. Nov 30, 2024 5.74 0.52 -5.63
Equity-Hind. Unilever Nov 30, 2024 5.62 0.51 -1.27
Equity-Indus Towers Nov 30, 2024 5.53 0.50 2.58
Equity-Trent Nov 30, 2024 5.37 0.49 27.78
Equity-BSE Nov 30, 2024 5.41 0.49 0.00
Equity-ICICI Lombard Nov 30, 2024 5.36 0.49 -2.89
Equity-Vedanta Nov 30, 2024 5.07 0.46 -2.27
Equity-Bajaj Housing Nov 30, 2024 4.85 0.44 1.31
Equity-Abbott India Nov 30, 2024 4.74 0.43 -4.33
Equity-Kross Ltd Nov 30, 2024 4.70 0.43 34.60
Equity-Aurobindo Pharma Nov 30, 2024 4.76 0.43 -9.59
Equity-O N G C Nov 30, 2024 4.36 0.40 -3.55
Equity-P N Gadgil Jewe. Nov 30, 2024 3.98 0.36 -4.81
Equity-SBI Life Insuran Nov 30, 2024 3.25 0.30 -11.37
T Bills-TBILL-364D Nov 30, 2024 1.98 0.18 -0.94
Equity-Kesoram Inds. Nov 30, 2024 1.52 0.14 483.14
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.01 0.00 173.68
Net CA & Others-Net CA & Others Nov 30, 2024 -1.22 -0.11 0.00